Integrated Real-Time Modeling System for Heliospheric Space Weather Forecasting
LWS Helioweather project page
GMU Helioweather project page
CCMC is supporting the "Integrated Real-Time Modeling System for Heliospheric Space Weather Forecasting" effort within the NASA/NSF Partnership For Collaborative Space Weather Modeling. They propose to develop an integrated real-time modeling system for heliospheric space weather forecasting that will significantly improve current operational capabilities and will provide valuable tool to research and education community.
PI: Dusan Odstrcil
Status of deliverables to the CCMC
- ENLIL v2.8 has been installed at the CCMC and consists of four modes:
- Time-Dependent Sequence of Daily Update Maps (dt)
- Time-Independent Single Daily Update Map (du)
- Time-Independent Single Full Rotation Map (fr)
- Time-Dependent Sequence of ADAPT Maps (da). Not yet available; dependent on delivery of latest WSA version to CCMC.
- The Time-Independent Single Full Rotation Map mode is available for CCMC Runs on Request users.
- The two choices of Time-Independent Single Daily Update Map and Time-Independent Single Full Rotation Map are available by special request and the Runs on Request interface will be finalized by summer 2016.
CCMC has regular communication (weekly) with the Helioweather team.
WSA-ENLIL 2.8 simulations from the CCMC that have been used as input to SEPMOD simulations:
- 30 June - 24 August 2010 (2010/211-236)
- March 2012
- 12 - 31 July 2012 (2012/194-213)
- 5 - 20 March 2013 (2013/64-79)
- 5 - 22 April 2013 (2013/95-112)
- 4 - 6 January 2014 (2014/4-16)
- 14 - 31 October 2014 (2014/287-304)
- 28 February - 19 March 2015 (2015/59-78)
- 3 - 11 November 2015 (2015/307-315)
A subset of these are in the CCMC Runs-on-Request-Database (the rest will be databased soon):
Event Date | Run Number | Key Words | Model Type | Model | Model Version | Carrington Rotation Start | Carrington Rotation End | Start Date | End Date |
---|---|---|---|---|---|---|---|---|---|
Modeled Run | Leila_Mays_082719_SH_1 | May 2012. GLE. v3. SEPMOD. EPREM coupling. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2012/05/17 00:11 | 2012/05/23 00:09 |
Modeled Run | Leila_Mays_052715_SH_1 | 2012-07-12 2012-08-01 five CMEs SEPMOD DREAM2 | Heliosphere | ENLIL | 2.8f | 2125 | 2125 | 2012/07/12 00:01 | 2012/08/01 00:00 |
Modeled Run | Leila_Mays_033115_SH_1 | 6 CMEs in August 2010. 10aug_7_v13. ENLIL v2.8e. SEPMOD. EPREM coupling. DREAM2. | Heliosphere | ENLIL | 2.8e | 2099 | 2099 | 2012/07/10 09:00 | 2012/07/20 09:07 |
Modeled Run | Leila_Mays_070215_SH_1 | 2015-02-28 to 2015-03-19 includes nine CMEs. 15mar_8f_v10_sd6x2. ENLIL v2.8e. SEPMOD. DREAM2. EPREM coupling. | Heliosphere | ENLIL | 2.8e | 2160 | 2160 | 2012/07/12 00:01 | 2012/08/01 00:00 |
Modeled Run | Christina_Lee_053116_SH_1 | 15 May 2016 CME RT param. MAVEN. SEPMOD. EPREM coupling. | Heliosphere | ENLIL | 2.8f | 2177 | 2177 | 2016/05/15 00:01 | 2016/05/22 00:00 |
Modeled Run | Leila_Mays_062716_SH_1 | May 2012. GLE. v1. SEPMOD. EPREM coupling. | Heliosphere | ENLIL | 2.8f | 2123 | 2123 | 2012/05/17 00:02 | 2012/05/23 00:02 |
Modeled Run | Leila_Mays_120816_SH_1 | March 2012. DONKI CMEs. SEPMOD. | Heliosphere | ENLIL | 2.8f | 0 | 0 | -- | -- |
Modeled Run | Hazel_Bain_120816_SH_1 | June 2011. v2. SEPMOD. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2011/05/09 14:22 | 2011/06/05 19:27 |
Modeled Run | Leila_Mays_120816_SH_2 | Sep 2014 CMEs. v2. SEPMOD. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2014/08/21 11:04 | 2014/09/17 17:13 |
Modeled Run | Leila_Mays_120816_SH_3 | 13 Dec 2014 CME. v2. SEPMOD. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2014/12/08 14:39 | 2015/01/04 22:33 |
Modeled Run | Leila_Mays_122116_SH_2 | 2015-02-28 to 2015-03-19 includes nine CMEs. rerun 15mar_8f_v10_sd6x2. ENLIL v2.8f. SEPMOD. DREAM2. EPREM coupling. | Heliosphere | ENLIL | 2.8f | 0 | 0 | -- | -- |
Modeled Run | Oskar_Carlbaum_051717_SH_1 | 2012-07-12 to 2012-08-01 five CMEs. 12jul_6_sxd1. ENLIL v2.8e. SEPMOD. DREAM2. EPREM coupling. 2 blk | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2011/05/09 12:29 | 2011/06/05 19:07 |
Modeled Run | Oskar_Carlbaum_051717_SH_2 | 2012-07-12 to 2012-08-01 five CMEs. 12jul_6_sxd1. ENLIL v2.8e. SEPMOD. DREAM2. EPREM coupling. 2 blk. 2AU high res. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2011/05/09 12:29 | 2011/06/05 19:07 |
Modeled Run | Leila_Mays_072017_SH_1 | 20170714 CME. RT ensemble member 2. SEPMOD. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2017/07/13 00:02 | 2017/07/20 00:02 |
Modeled Run | Leila_Mays_080417_SH_1 | 2017 July CMEs. SEPMOD. EPREM. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2017/07/13 00:02 | 2017/08/02 00:03 |
Modeled Run | Leila_Mays_080417_SH_2 | 2017 July CMEs. SEPMOD. EPREM. | Heliosphere | ENLIL | 2.8f | 2192 | 2192 | 2017/07/13 00:02 | 2017/08/02 00:02 |
Modeled Run | Leila_Mays_092017_SH_1 | Sep 2017 CMEs. v3 params. SEPMOD. EPREM. | Heliosphere | ENLIL | 2.8f | 2194 | 2194 | 2017/09/04 00:02 | 2017/09/18 00:00 |
Modeled Run | Leila_Mays_101017_SH_5 | Sep 2017 CMEs. v7 params. SEPMOD. EPREM. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2017/09/04 00:02 | 2017/09/18 00:00 |
Modeled Run | Leila_Mays_101017_SH_4 | Sep 2017 CMEs. v7 params. SEPMOD. EPREM. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2017/09/04 00:03 | 2017/09/18 00:02 |
Modeled Run | Leila_Mays_120817_SH_9 | Sep 2017 CMEs. v15. dcld 2. dfast 100. SEPMOD. EPREM. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2017/09/04 00:00 | 2017/09/24 00:02 |
Modeled Run | Leila_Mays_122717_SH_1 | 2012-07-12 to 2012-08-01 five CMEs. 12jul_6_sxd1. rerun of Leila_Mays_052715_SH_1 with all maps. SEPMOD. EPREM. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2012/07/12 00:00 | 2012/08/01 00:01 |
Modeled Run | Leila_Mays_053118_SH_1 | 2015 June. Dawn. SEPMOD. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2015/06/18 00:02 | 2015/07/02 00:03 |
Modeled Run | Leila_Mays_053118_SH_2 | 2011 August CMEs. Dawn. SEPMOD | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2011/08/02 00:00 | 2011/08/24 00:00 |
Modeled Run | Leila_Mays_111918_SH_1 | April 2013 rt6 v2. Based on Leila_Mays_042115_SH_1 with 1st CME removed. SEPMOD. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2013/04/11 00:01 | 2013/04/23 00:00 |
Modeled Run | Leila_Mays_042115_SH_1 | April 2013. SEPMOD. | Heliosphere | ENLIL | 2.8e | 2135 | 2135 | 2013/04/05 00:02 | 2013/04/22 00:01 |
Modeled Run | Leila_Mays_021219_SH_1 | April 2013 rt6 v3. Based on Leila_Mays_111918_SH_1, Leila_Mays_042115_SH_1. SEPMOD. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2013/04/11 00:03 | 2013/04/23 00:03 |
Modeled Run | Leila_Mays_021919_SH_1 | April 2013 rt6 v4. Based on Leila_Mays_021219_SH_1, Leila_Mays_111918_SH_1, Leila_Mays_042115_SH_1. SEPMOD. | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2013/04/11 00:03 | 2013/04/23 00:03 |
Modeled Run | Leila_Mays_063016_SH_1 | May 2012. GLE. v2. SEPMOD. EPREM coupling. | Heliosphere | ENLIL | 2.8f | 2123 | 2123 | 2012/05/07 00:03 | 2012/06/02 00:04 |
Modeled Run | Leila_Mays_012921_SH_1 | Nov 2020 CMEs. RT DONKI params. gongz WSA5.2. SEPMOD | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2020/11/27 00:03 | 2020/12/12 00:00 |
Modeled Run | Erika_Palmerio_012921_SH_2 | Nov_2020_CMEs_v2_gongb_SEPMOD | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2020/11/27 00:01 | 2020/12/12 00:04 |
Modeled Run | Erika_Palmerio_021221_SH_2 | Nov_2020_CMEs_v3_gongb_SEPMOD | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2020/11/27 00:01 | 2020/12/12 00:02 |
Katie_Whitman_091421_SH_9 | SHINE_Challenge_SEPMOD_May2012 | Heliosphere | SEPMOD | v2 | 0 | 0 | 2012/05/17 00:00 | 2012/05/24 00:04 | |
Katie_Whitman_091421_SH_10 | SHINE_Challenge_SEPMOD_July2012 | Heliosphere | SEPMOD | v2 | 0 | 0 | 2012/07/12 00:00 | 2012/07/19 00:02 | |
Katie_Whitman_091421_SH_11 | SHINE_Challenge_SEPMOD_April2013 | Heliosphere | SEPMOD | v2 | 0 | 0 | 2013/04/11 00:00 | 2013/04/18 00:03 | |
Katie_Whitman_091421_SH_12 | SHINE_Challenge_SEPMOD_March2012 | Heliosphere | SEPMOD | v2 | 0 | 0 | 2012/03/07 00:00 | 2012/03/14 00:00 | |
Katie_Whitman_091521_SH_12 | SHINE_Challenge_SEPMOD_March2012 | Heliosphere | SEPMOD | v2 | 0 | 0 | 2012/03/07 00:00 | 2012/03/14 00:00 | |
Katie_Whitman_091521_SH_13 | SHINE_Challenge_SEPMOD_Jan2014 | Heliosphere | SEPMOD | v2 | 0 | 0 | 2014/01/06 00:00 | 2014/01/13 00:02 | |
Katie_Whitman_091521_SH_14 | SHINE_Challenge_SEPMOD_July2017 | Heliosphere | SEPMOD | v2 | 0 | 0 | 2017/07/14 00:00 | 2017/07/19 00:02 | |
Katie_Whitman_091521_SH_15 | SHINE_Challenge_SEPMOD_Sep2017_4_6 | Heliosphere | SEPMOD | v2 | 0 | 0 | 2017/09/04 00:00 | 2017/09/11 00:01 | |
Katie_Whitman_091521_SH_16 | SHINE_Challenge_SEPMOD_Sep2017_10 | Heliosphere | SEPMOD | v2 | 0 | 0 | 2017/09/10 00:00 | 2017/09/17 00:00 |
Additionally, Dusan Odsctrcil has provided ENLIL New Horizons modeling support for the New Horizons Modeling Challege.
3D New Horizons ENLIL Simulations from the CCMC Runs-on-Request-Database:
Event Date | Run Number | Key Words | Model Type | Model | Model Version | Carrington Rotation Start | Carrington Rotation End | Start Date | End Date |
---|---|---|---|---|---|---|---|---|---|
Modeled Run | Leila_Mays_111215_SH_1 | New Horizons reg5med2 donkiv500w25 v3 20150201-20150431 | Heliosphere | ENLIL | 2.8 | 2159 | 2159 | 2015/02/01 00:00 | 2015/04/02 00:00 |
Modeled Run | Leila_Mays_110815_SH_1 | New Horizons reg5med1 donkiv500w25 v3 20150201-20150431 | Heliosphere | ENLIL | 2.8 | 2159 | 2159 | 2015/02/01 00:01 | 2015/04/02 00:01 |
Modeled Run | Leila_Mays_100215_SH_1 | New Horizons reg40low1 donkiv500w25 v1 20150201-20150901 | Heliosphere | ENLIL | 2.8 | 2159 | 2159 | 2015/02/01 00:03 | 2015/09/01 00:05 |
Modeled Run | Leila_Mays_121215_SH_1 | New Horizons reg40low1 donkiv500w25v4 v4 20151014-20150414 | Heliosphere | ENLIL | 2.8e | 2155 | 2155 | 2014/10/14 00:04 | 2015/04/14 00:01 |
Modeled Run | Leila_Mays_100116_SH_1 | New Horizons reg40low1 donkiv500w25v5 v5 20141014-20150414 | Heliosphere | ENLIL | 2.8f | 0 | 0 | 2014/10/14 00:00 | 2015/04/14 00:03 |
Visualization of 3D ENLIL simulation from Tom Bridgman (NASA Scientific Visualizatio Studio)
Related Links
- Presentation at CCMC Workshop 2016: Integrated Real-Time Modeling System for Heliospheric Space Weather Forecasting
Project Contact
PI: Dusan Odstrcil
CCMC Contacts
M. Leila Mays
Peter MacNeice